Description
Generator Features
- GM 5.7L Engine - The 8 cylinder, overhead valve GM 5.7L engine meets EPA/CARB emission regulations. The 5.7L is the premier industrial workhorse, providing the power needed to get the job done without sacrificing fuel efficiency or durability.
- Stamford Generator End - Industrial grade generator ends predominantly used for standby applications. These alternators are very versatile for more demanding and challenging applications.
- Premium Circuit Breakers - Dependable circuit breaker protection.
- Battery Charger - Factory installed 3 stage, 2 Amp battery charger.
- Block Heater - In-Line Hotstart, 120V, block heater with thermostat.
- DSE 7310 Controller - The DSE7310 MKII is a powerful, new generation auto start genset control module with a highly sophisticated level of new features and functions, presented in the usual DSE user-friendly format.
- Galvanealed Steel Weather Enclosure -Winco's Weather enclosures provide sound reduction while our powder coat paint provides a durable, long lasting finish.
- 100% Load Tested - You won't find statistical sampling here. Winco load tests every generator before it leaves the factory.
PSS90 Generator Specifications
SINGLE PHASE | 4 LEAD |
3 PHASE | 12 LEAD |
VOLTAGE REGULATION | +/-1% |
VOLTAGE CONTROL | AS 400 |
TOTAL HARMONIC DISTROTION | <5% |
TEMPERATURE RISE | 125°F/40°C |
TYPE | 4 POLE ROTATING FIELD |
BRUSHED | NO |
GENERATOR SPEED | 1800 RPM |
ROTOR | 2/3 PITCH |
WINDINGS | 100% COPPER |
STATOR WINDING | DOUBLE LAYER CONCENTRIC |
EFFICIENCY PEAK | 91% |
COUPLING | FLEXIBLE DISC |
BEARINGS | (1) MAINTENANCE FREE |
TELEPHONE INTERFERENCE | <2% |
INSULATION | CLASS H |
GENERATOR WARRANTY | 1 YR/1000 HRS |
SHIPPING DIMENSIONS | 117" x 49" x 67" |
SHIP WEIGHT | 2,390 LBS |
FREIGHT CLASS | 70 |
PSS90 Engine Specifications
ENGINE MANUFACTURER | GM |
ENGINE MODEL | 5.7L INDUSTRIAL |
ENGINE SPEED | 1800 |
ENGINE DISPLACEMENT | 5.7L |
ENGINE CYLINDERS | 8 |
LUBRICATION | FORCED W/SPIN ON FILTER |
COOLING | LIQUID |
BORE X STROKE | 4 x 3.5" |
IGNITION | ELECTRIC |
GOVERNOR | ELECTRONIC |
REGULATION | +/- 1 HZ STEADY STATE |
EXHAUST | CRITICAL GRADE |
EXHAUST OUTLET SIZE | 3" AT MUFFLER |
RECOMMENDED OIL | SAE 10W-30 |
OIL CAPACITY | 5.5 QTS |
LOW OIL PROTECTION | STANDARD |
HIGH COOLANT TEMP PROTECTION | STANDARD |
DBA @ 7 METERS (FULL LOAD) | 82 |
MOTOR STARTING (CODE G) | 30 HP |
CARB APPROVED | YES |
EPA APPROVED | YES |
CSA APPROVED | YES |
FUEL CONSUMPTION NG 100% LOAD | 1,230 FT³/HR - 1,230,000 BTU/HR |
FUEL CONSUMPTION LP 100% LOAD | 12.4 GAL/HR - 1,192,000 BTU/HR |
INLET PRESSURE | 4-6 OZ / 7-11" WATER COLUMN |
INLET FUEL SIZE | 1 1/4" |
ENGINE WARRANTY | 3 YRS/3500 HRS |
PSS90 Battery Specifications
DC SYSTEM VOLTAGE | 12V |
DC ALTERNATOR | ENGINE MOUNTED |
BATTERY RACK/CABLES | INCLUDED |
BATTERY CHARGER | 5 AMP INCLUDED |
REQUIRED BATTERY | GROUP 24 650 CC |
Notes:(1) | Battery Not Included |
PSS90 Electrical Specifications
VOLTS | LP WATTS | LP KVA | LP AMPS | NG WATTS | NG KVA | NG AMPS | MAIN CIRCUIT
BREAKER AMPS |
120/240 1-PH | 80,000 | 80 | 333 | 90,000 | 90 | 375 | 350 |
120/208 3-PH | 80,000 | 100 | 278 | 90,000 | 112 | 312 | 300 |
120/240 3-PH | 80,000 | 100 | 240 | 90,000 | 112 | 270 | 300 |
277/480 3-PH | 80,000 | 100 | 120 | 90,000 | 112 | 135 | 150 |
DSE 7310 Controller
ENGINE DISPLACEMENT/PROTECTION |
ENGINE RPM | YES |
LOW OIL PRESSURE | YES |
HIGH COOLANT TEMP | YES |
LOW COOLANT TEMP | OPTIONAL |
OVER/UNDER SPEED | YES |
OVER CRANK | YES |
CAN ECU SHUTDOWN | YES |
ENGINE MAINTENANCE CODES | YES |
GENSET DISPLAY/PROTECTION |
VOLTAGE (L-N & L-L) | YES |
OVER/UNDER VOLTAGE | YES |
FREQUENCY | YES |
OVER/UNDER FREQUENCY | YES |
AMP DISPLAY/SHUTDOWN | YES |
PHASE IMBALANCE | DISABLED |
KW, KVA, KVAR DISPLAY | YES |
KWH, KVAH, KVARH DISPLAY | YES |
GENERATOR PHASE SEQUENCE | OPTIONAL |
ADDITIONAL DISPLAYS/PROTECTIONS |
EXTERNAL E-STOP | CUSTOMER SUPPLIED |
BATTERY VOLTAGE | YES |
BATTERY OVER/UNDER VOLTAGE | YES |
COMMUNICATIONS |
USB CONNECTABLE | YES |
RS232/RS485 | YES |
REMOTE DISPLAY PANEL | OPTIONAL |
DSE WEB NET | OPTIONAL |
ADDITIONAL FEATURES |
AUDIBLE ALARM | YES |
ENGINE EXERCISER | DISABLED |
MAINTENANCE INTERVAL TIMER | DISABLED |
LOAD SHEDDING/DUMMY | DISABLED |
CONFIGURABLE INPUTS | 4 (EXPANDABLE) |
CONFIGURABLE OUTPUTS | 4 (EXPANDABLE) |
EVENT LOG | 250 |
Printable Brochures:
Spec Sheet GM 5.7l Spec Sheet
Operating Manual GM 5.7l Engine Operating Manual
Outline Drawing GM 5.7l Engine Parts List
Open Skid Install DSE 7310 Specs