Description
FEATURES
- Honda GX340 Engine - You expect the best, you get the best. The Honda GX340 engine has more power, lower fuel consumption, and lower emissions than previous versions.
- Low Oil Protection - In the event there is a low oil level, the engine will shut down to protect the engine from damage.
- Powder Coat Paint: For an incredibly durable finish.
- Sturdy Wrap-Around Welded Tubular Cradle - Winco uses 16 gauge steel.
- 7 Gallon Fuel Tank - The EPA-approval steel fuel tank design eliminates hydrocarbon emissions.
- Premium Square D Circuit Breakers - Providing clear and instant identification of a tripped circuit with a Visi-Trip indicator.
- Conserv-R: Winco's automatic idle control saves fuel, reduces noise, and preserves engine life.
- 100% Load Tested - Every generator is fully tested prior to leaving Winco's facility.
W6000HE-03/A Generator Specifications
STARTING WATTS | 6,000 |
RUNNING WATTS | 5,500 |
RUNNING AMPS @ 120 VAC | 45.8 |
RUNNING AMPS @ 240 VAC | 22.9 |
VOLTAGE REGULATION | AVR +/- 1% |
MAIN CIRCUIT BREAKER | 25 AMP, 240V (GFCI) |
BONDED NEUTRAL | YES |
120 VOLT RECEPTACLES | (2) NEMA 5-20 20A (GFCI) |
120/240 VOLT RECEPTACLES | (1) NEMA L14-30 30A (GFCI) |
YOURGEN METER | STANDARD |
MOTOR STARTING (CODE G) | 3 HP |
DBA@7 METERS - NO LOAD | 79 |
DBA@7 METERS - FULL LOAD | 84 |
TOTAL HARMONIC DISTORTION | <5% |
LIFTING EYE | STANDARD |
INSULATION | CLASS H |
PROTECTIVE ROLL FRAME | 1.25" DIA 14 GAUGE STEEL |
ASSEMBLED IN | USA |
EPA APPROVED | YES |
CARB APPROVED | YES |
CSA APPROVED | YES |
UNIT WARRANTY | 3 YEARS COMMERCIAL |
SHIPPING DIMENSIONS | 35" x 25" x 24" |
SHIP WEIGHT | 226 LBS |
FREIGHT CLASS | 70 |
W6000HE-03/A Engine Specifications
ENGINE BRAND | HONDA |
ENGINE MODEL | GX340 |
ENGINE STARTER | ELECTRIC |
ENGINE SPEED | 3600 RPM |
ENGINE CYLINDERS | SINGLE |
DISPLACEMENT/TYPE | 389 CC / OHV |
FREQUENCY REGULATION | +/- 3% |
LOW OIL PROTECTION | STANDARD |
RECOMMENDED OIL | 10W-30 |
OIL CAPACITY | 1.16 QT |
FUEL TANK | 7 GAL |
FUEL GAUGE | YES |
FULL LOAD RUN TIME | 8.1 HOURS |
FUEL CONSUMPTION GAL/HR - 100% | .87 |
FUEL CONSUMPTION GAL/HR - 75% | .74 |
FUEL CONSUMPTION GAL/HR - 50% | .48 |
FUEL CONSUMPTION GAL/HR - 25% | .48 |
FUEL CONSUMPTION GAL/HR - 0% | .35 |
BATTERY SIZE | BCI 20 OR 24 300CCA |
Printable Brochures:
Spec Sheet GC270-GX340 Operating Manual
Operating Manual GC270-GX340 Service Manual
16199-036 Dolly Kit